FHL series
This telecentric lens series correspond to SONY sensor ( IMX367, IMX530, IMX540) ,Gpixel sensor(GMAX0505) and Teledyne e2v( Emerald16M, Emerald36M). Available size of sensor diagonals are 19.3mm(1.2″) with C-mount and 21.6mm with Micro 4/3 mount. Six types of magnification (0.5X /0.69X / 1X / 2X /2.74X/3.45X) are added in lineup.
Model | FHL-0.5X-65(D)-C | FHL-0.69X-65(D)-C | FHL-1X-65(D)-C | FHL-2X-65(D)-C | FHL-2.74X-65(D)-C | FHL-3.45X-65(D)-C |
Magnification | 0.5X | 0.69X | 1X | 2X | 2.74X | 3.45X |
Working distance | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
Focal depth | 1.92mm | 1mm | 480um | 144um | 89um | 67um |
Distortion(Aperture opened fully) | Less than 0.01% | Less than 0.01% | Less than 0.01% | Less than 0.01% | Less than 0.01% | Less than 0.01% |
Resolution LP/mm | 125LP/mm | 169LP/mm | 243LP/mm | 416LP/mm | 476LP/mm | 510LP/mm |
Resolving power | 8um | 5.9um | 4.1um | 2.4um | 2.1um | 1.96um |
N.A. (Aperture opened fully) | 0.042 | 0.057 | 0.082 | 0.14 | 0.0161 | 0.171 |
F number (Aperture opened fully) | 6 | 6 | 6 | 7.2 | 8.4 | 10.1 |
Camera mount |
C mount or Micro 4/3 mount |
C mount or Micro 4/3 mount |
C mount or Micro 4/3 mount |
C mount or Micro 4/3 mount |
C mount or Micro 4/3 mount |
C mount or Micro 4/3 mount |
Image circle (with C mount) | φ19.3mm | φ19.3mm | φ19.3mm | φ19.3mm | φ19.3mm | φ19.3mm |
Image circle (with Micro 4/3 mount) | φ21.6mm | φ21.6mm | φ21.6mm | φ21.6mm | φ21.6mm | φ21.6mm |