PEIR Plan series | Near infrared objectie lens for photo emission application, long worknig distance and high resolution objective lens with high specal transmission percentage.PEIR Plan 1X / PEIR Plan 2.5X / PEIR Plan 10X / PEIR Plan 20X / PEIR Plan 50X / PEIR Plan 100X
Model | PEIR Plan 1X | PEIR Plan 2.5X | PEIR Plan 10X | PEIR Plan 20X | PEIR Plan 50X | PEIR Plan 100X |
Magnification | 1X | 2.5X | 10X | 20X | 50X | 100X |
Working distance | 12mm | 28mm | 30.4mm | 12mm | 10mm | 9.5mm |
Focal distance(f) | 200mm | 80mm | 20mm | 10mm | 4mm | 2mm |
N.A | 0.03 | 0.1 | 0.27 | 0.5 | 0.6 | 0.71 |
Resolving power | 22.4um | 6.7um | 2.5um | 1.3um | 1.1um | 0.9um |
Focal depth(±D.F) | 611um | 55um | 7.5um | 2.2um | 1.5um | 0.9um |
Transmission over 70% | 800 – 1600nm | 450 – 1600nm | 550 – 1600nm | 800 – 1600nm | 900 – 1600nm | 900 – 1400nm |
Glass correction | ー | ー | ー | -/1.0mm(LCD) | -/1.0mm(LCD) | ー |
Weight | 420g | 300g | 335g | 430g | 500g | 560g |
NOTE: Resolving power and focal depth are calculated by using the parameter of wavelength (λ=1.1um).
R = 0.61 x 1.1/ N.A Focal depth ±D(um) = λ/[2(N.A)²]