Wide bar LED

SBR-HM series

This LED seires have two types. (High brightness type & High uniformity type.)

 

 

Model Color Power consumption(W) Input voltage (V) Drawing
SBR-HM100R(-S)-24V Red 10 DC24V 1 (n=1)
SBR-HM100W(-S)-24V White 10 DC24V 1 (n=1)
SBR-HM100B(-S)-24V Blue 10 DC24V 1 (n=1)
SBR-HM200R(-S)-24V Red 20 DC24V 1 (n=2)
SBR-HM200W(-S)-24V White 20 DC24V 1 (n=2)
SBR-HM200B(-S)-24V Blue 20 DC24V 1 (n=2)
SBR-HM300R(-S)-24V Red 30 DC24V 1 (n=3)
SBR-HM300W(-S)-24V White 30 DC24V 1 (n=3)
SBR-HM300B(-S)-24V Blue 30 DC24V 1 (n=3)
SBR-HM400R(-S)-24V Red 40 DC24V 1 (n=4)
SBR-HM400W(-S)-24V White 40 DC24V 1 (n=4)
SBR-HM400B(-S)-24V Blue 40 DC24V 1 (n=4)
SBR-HM500R(-S)-24V Red 50 DC24V 1 (n=5)
SBR-HM500W(-S)-24V White 50 DC24V 1 (n=5)
SBR-HM500B(-S)-24V Blue 50 DC24V 1 (n=5)
SBR-HM600R(-S)-24V Red 60 DC24V 1 (n=6)
SBR-HM600W(-S)-24V White 60 DC24V 1 (n=6)
SBR-HM600B(-S)-24V Blue 60 DC24V 1 (n=6)
SBR-HM700R(-S)-24V Red 70 DC24V 1 (n=7)
SBR-HM700W(-S)-24V White 70 DC24V 1 (n=7)
SBR-HM700B(-S)-24V Blue 70 DC24V 1 (n=7)
SBR-HM800R(-S)-24V Red 80 DC24V 2 (n=8)
SBR-HM800W(-S)-24V White 80 DC24V 2 (n=8)
SBR-HM800B(-S)-24V Blue 80 DC24V 2 (n=8)
SBR-HM900R(-S)-24V Red 90 DC24V 2 (n=9)
SBR-HM900W(-S)-24V White 90 DC24V 2 (n=9)
SBR-HM900B(-S)-24V Blue 90 DC24V 2 (n=9)
SBR-HM1000R(-S)-24V Red 100 DC24V 2 (n=10)
SBR-HM1000W(-S)-24V White 100 DC24V 2 (n=10)
SBR-HM1000B(-S)-24V Blue 100 DC24V 2 (n=10)
SBR-HM1100R(-S)-24V Red 110 DC24V 2 (n=11)
SBR-HM1100W(-S)-24V White 110 DC24V 2 (n=11)
SBR-HM1100B(-S)-24V Blue 110 DC24V 2 (n=11)
SBR-HM1200R(-S)-24V Red 120 DC24V 2 (n=12)
SBR-HM1200W(-S)-24V White 120 DC24V 2 (n=12)
SBR-HM1200B(-S)-24V Blue 120 DC24V 2 (n=12)
SBR-HM1300R(-S)-24V Red 130 DC24V 2 (n=13)
SBR-HM1300W(-S)-24V White 130 DC24V 2 (n=13)
SBR-HM1300B(-S)-24V Blue 130 DC24V 2 (n=13)
SBR-HM1400R(-S)-24V Red 140 DC24V 2 (n=14)
SBR-HM1400W(-S)-24V White 140 DC24V 2 (n=14)
SBR-HM1400B(-S)-24V Blue 140 DC24V 2 (n=14)

*NOTE:Regarding(-S), it is high uniformity type.